War Dead Register Table 2
| Surname | First name(s) | Service / Regiment | Died / buried / commem. | Next of kin | School Mag date |
| ALDER | F.D. ( Frank ? No F.D. in CWGC list) | Marines | at sea 'HMS Repulse' Plymouth Naval War Mem. | Son of Sydney Frank and Lilian Gertrude Alder, of Liverpool. | WMA |
| BERGER | Gerald (WMA has J.) | Roy. Armed Corps (11 Hussars) | Bayeaux Cem. France | Son of Ely and Celia Berger, of Liverpool. | WMA |
| BLOWER | Frederick Drummond | RAFVR (141 Sqdn.) | Gt Crosby Churchyard, Lancs. | Son of Frederick Drummond and Beatrice Blower, of Liverpool; husband of Jean Pierce Blower. | 1943.12 |
| BOYD | Thomas Alexander | RN 'HMS Royal Oak' | at sea - Plymouth War Mem. | - | 1940.04 |
| BRIGGS | John Cyril, BSc. | Kings Own Royal | Reichswald Forest War Cem., Kleve, Nordrhein-Westfalen | Son of John Samuel and Alice Briggs; husband of Phyllis Gertrude Briggs, of Bangor, Caernarvonshire. | 1945.04 |
| BROWN | Arthur R. (Arthur Reginald in CWGC list) | RAFVR (550 Sqdn.) | Venray War Cem., Limburg, Neths. | . | . |
| BURKE | J.D. (John Douglas ? ) | RN 'HMS Spartan' | at sea - Plymouth Naval War Mem. | . | . |
| BUXTON | Peter | RN HMS Illustrious | at sea - Lee on Solent Mem. | Son of Joseph Daykin Bxton and Dorothy Buxton, of Liverpool. | 1946.05 |
| BUZZARD | Ernest Emes | Queens Own Cameron Hldrs.(5 Bn.) | Hermanville, Caen, France | Son of Frank William and Alice Elizabeth Buzzard, of Liverpool; husband of Sybil Buzzard, of Hale, Lancashire. | WMA |
| CARTER | A. (Albert ? ) | MN, 'SS Empire Kestrel' (lLondon) | at sea - Tower Hill Mem. London. | Son of John and Mary Carter, of Liverpool. | WMA |
| CARTER | William Douglas (WMA has W.) | Kings Lpool | Lpool, Anfield Crem. | Son of Samuel and Jennie Carter, of Liverpool; husband of Muriel Carter, of Liverpool. | 1942.07 |
| CAVE | Francis Neville | RAFVR | Lpool, Toxteth Park | Son of Francis Herbert Hayward Cave and Nellie Cave, of Liverpool. | WMA |
| CHARNEY | Frederick Richard Howard, DFC. | RAFVR (105 Sqdn.) | Malta Mem., Floriana, Valetta | Son of William Percy and Daisy Veronica Charney, of Mossley Hill, Liverpool. | 1942.07 |
| CHARNOCK | John Frederick | RAFVR | Lpool, (W. Derby) Cem. | Son of George William and Agnes Anne Charnock, of Anfield, Liverpool. | 1942.07 |
| COOPER | J.O. *(CWGC has 2 listed - neither Lpool) | . | . | . | 1946.05 |
| COOPER | Victor Louis, MB, ChB | RAMC | Sango River Valley War Cem., Italy | Son of Michael K. and Adelaide K. Cooper, of Southport, Lancashire. M.B., Ch.B. | WMA |
| CORKILL | W.A. B.Sc. Engineering (Liverpool.). | Straits S'ment Vol. Force | Kanchanaburi War Cem. | Son of William Lace Corkill and Bessie Furniss Corkill; husband of Gwendolen Mary Corkill. | WMA |
| DAVIES | A.E. (CWGC has 2 A.E. Davies MN & RN from Merseyside) | . | . | . | 1946.05 |
| DAVIES | William Charles (GB 31 has an RWC Davies) | RASC | Ranville Cem., Calvados, France | Son of David and Emily Louisa Davies, of Speke, Liverpool. M.I.M.T. | 1944.09 |
| DAVIS | Alan Law | W. Yorks. Regt. | Hermanville, Calvados, France | Son of Francis Cummins Davis and Emily Alice Davis; husband of Lilian Eaynor Davis, of Ellesmere Port, Cheshire. | 1944.09 |
| DEADMAN | Kenneth David | RAFVR (218 Sqdn.) | Runnymeade Mem., Windsor | Son of William Henry and Edith Deadman, of Childwall, Liverpool. | WMA |
| FAULKNER | T.S. (CWGC has no T.S & no T. who fits) | . | . | . | WMA |
| FRASER | Noel Houghton | Gen Serv. Corps | Allerton Cem. Lp. | Son of Joseph and Gwendoline Marian Fraser, of Grassendale, Liverpool. | 1946.05 |
| GREENHALGH | John Henry | RA | Athens Mem., Phaleron War Cemetery. | Son of John and Edith Ellen Greenhalgh, of Liverpool. | . |
| GREENWOOD | Arthur Stanley *('In Mem.' Has H.S.!) | RAF | Brest (Kerfautras) Cem., France | Son of Arthur Joseph and Emily Greenwood, of Liverpool. | 1942.07 |
| HAMMOND | Charles Neville, DFC | RAFVR (166 Sqdn.) | Hanover War Cem., Germany | Son of Lt.-Col. Thomas Neville Hammond and Doris Hammond, of Llanrug, Caernarvonshire; husband of Mary Hammond, of Odiham, Hampshire. | 1944.09 |
| HARDING | George William Goldson | RAFVR (418 (RCAF) Sqdn.) | Bergen General Cem., Alkmaar, Neths. | Son of George William Goldson Harding and Lilian Idah Harding, of Liverpool. | . |
| HESLOP | William Edgar, BA (Oxon) | Royal Horse Artillery | Coriano Ridge Cem., Riccione, Italy | Son of William Edgar and Margaret May Heslop, of Liverpool. | 1945.04 |
| HILL | T.W.A. (error in WMA ? see Hill, T.H.A.) | . | . | . | . |
| HILL | Thomas Herbert Archibald | RAFVR (156 Sqdn.) | Reichswald Forest War Cem., Kleve, Nordrhein-Westfalen | Son of John S. A. and Mary Hill, of Fairfield, Liverpool. | 1946.05 |
| HUGHES | John Bethell | RAFVR (109 Sqdn.) | Knightsbridge Cem. Acroma, Tobruk, Libya | - |
| HUGHES | Ronald George | civilian | died at home in air-raid 13 Chillingham Street, Dingle. | Son of Albert George and Elsie Mary Hughes. | WMA |
| HUTCHISON | Robert Edward George, DFC & bar | RAFVR (617 Sqdn.) | Reichswald Forest War Cem., Kleve, Nordrhein-Westfalen | Son of Robert George and Ada Louisa Hutchison, of Liverpool. | WMA |
| KELLY | F. (Frank ? ) | Ry. Armoured Corps (267 Forward Delivery Sqn. Nottinghamshire Yeomanry) | Reichswald Forest War Cem., Kleve, Nordrhein-Westfalen | Son of Michael and Florence Kelly, of Liverpool | 1946.05 |
| KERRUISH | Robert William Ronald | RAFVR (115 Sqdn.) | Tarleton Holy Trinity Churchyard, nr. Preston, Lancs. | Son of William Thomas Kerruish and Gertrude Kerruish, of Tarleton. | WMA |
| LEVY | Edward Lazarus | Roy. Horse Arty. (5 Regt.) | Tripoli War Cem. | Son of Simon and Esther Levy, of Liverpool; husband of Rebecca Levy, of Southport, Lancashire. | WMA |
| McDOWELL | Walter Harry | RAFVR (61 Sqdn.) | Hanover War Cem., Germany | Son of Walter Jamieson McDowell, and Mary Melville McDowell, of Aigburth, Liverpool. | 1946.05 |
| McKENZIE | Gordon Andrew | RAFVR | Runnymeade Mem., Windsor | Son of William and Beatrice Martha McKenzie, of Woolton, Liverpool. | WMA |
| MELLORS | Frederick Arthur, DFC | RAFVR (111 Sqdn.) | Naples War Cem., Miano, Naples, Italy. | Son of Arthur Baden Mellors and Hilda Mellors, of Anfield, Liverpool. | 1943.12 |
| MOLYNEUX | C.P.B. (no-one of these or similar in CWGS list) | . | . | . | 1946.05 |
| MURRAY | H.H. (no H.H. in CWGC list - 40 x H.) | . | . | . | WMA |
| MURRAY | William Douglas | Irish Guards | Medjez-el-Bab Mem. (Tunisia) | Son of George and Mary Elizabeth Murray; husband of Edna Murray, of Liverpool. | 1946.05 |
| OWEN | Edward Tudor, M.B., Ch.B., F.R.C.S.(Edin.). | RAFVR | Chittagong War Cem., Dampara, Bangladesh | Son of Edward Owen and of Agnes Owen (nee Tudor), of Irby, Cheshire. | 1944.09 |
| PAGE | Lawrence Higgin | RAF | Lpool, Wavertree Holy Trinity Churchyard | - | 1943.05 |
| PARRY | Richard Denis Waltho *(GB has D.R.W.) | MN 'S.S. Yorkshire' (Liverpool) | at sea - Tower Hill Mem. London. | Son of Frederick John and Dorothy Gaunt Parry, of Bebington, Cheshire | 1946.05 |
| PRENDERGAST | Leslie | RAFVR (44 Sqdn.) | Runnymeade Mem., Windsor | Son of Harold and Margaret Prendergast, of Liverpool. | 1943.12 |
| PRESTON | Robert Stoddart | Kings Lpool, attchd 2nd (Airborne) Bn. | Reichswald Forest War Cem., Kleve, Nordrhein-Westfalen | - | 1945.04 |
| REED | George Ramsay | MN 'S.S. Avoceta' | at sea - Tower Hill Mem. London. | Son of George Hoy Reed and Sarah Reed, of Liverpool. | WMA |
| ROBSON | George Allen (in CWGC) Allan (in WMA) | RAFVR (102 Sqdn.) | Florennes Community Cem., Namur, Belgium | Son of George and Margaret Robson; husband of Barbara Robson. | 1943.12 |
| SAMUELS | Stuart | RA 56 Med. Regt. | Lpool Broadgreen Jewish Cem. | Son of Leon and Kitty Samuels, of Liverpool. | WMA |
| SLOBOM | Herbert Laurence (Laurie) | Essex Regt. 8th Batt. | Lpool, Toxteth Park Cem. | Son of Albert Victor and Annie Slobom, of Liverpool; husband of Irene Dorothy Slobom, of Liverpool. | WMA |
| THOMAS | Kenneth Leftwich | RAFVR | Malta, Capuccini Naval Cem. | Son of Thomas Richard and Frances Haworth Thomas, of Liverpool. | WMA |
| THORNELY | Frederick Arthur | Durham Lt. Inf (C Coy. 1st Bn.) | Forli War Cem., Italy | Son of Nathan and Frances Annie Thornley, of Liverpool. | WMA |
| TUNNINGTON | Eric | RAFVR (12 Sqdn.) | Kiel War Cem., Germany | Son of Arthur and Margaret Helen Tunnington, of Liverpool; husband of Mary Millicent Tunnington, of Liverpool. Bank official; amateur international football player.
| WMA |
| TUSON | John Victor William | RN 'HMS Saker II' | Miami, Woodlawn Pk. Cem., Florida USA | Son of James A. V. and Laura Ellenor Tuson, of Bebington, Cheshire, England. | WMA |
| VAREY | Miles Philip | RA, 7th anti-tank Reg. | St. Manvieu War Cem., Cheux, Caen, France | - | 1944.09 |
| WATSON | M. (Murray ? CWG age correct) | RAFVR (161 Sqdn.) | Brussels Town Cem., Belgium | Son of Walter Murray Watson md Ida Gladys Watson, of Liverpool; husband of Florence Watson. | WMA |
| WATSON | R. (GB has R.F. but age & place do not fit in 120 records in CWGC) | . | . | . |
| WEIGHTMAN | George, Dip. Ed (Durham) | Glos. Regt. | Cassel Community Cem. Extension, Dept. du Nord, | Son of James and Anne Weightman, of Mossley Hill, Liverpool. | WMA |
| WILLIAMSON | Edgar Stanley, B.E.(Lpool) | RA (Hants. Yeomanry Bty.72 AA Regt.) | Netley Military Cem., Hampshire | Son of John Stanley and Flora Beatrice Williamson, of Liverpool | WMA |
| WOOTTON | Eric | civilian firewatcher | killed in air-raid while on duty, at Langdale Rd. & Smithdown Rd., Lpool. | Adopted son of Alice Wootton, of 4 Streatham Avenue, Sefton Park. | WMA |